Feature | O4 |
---|---|
Imaging | |
Imaging Sensor | Sony 1 / 1.8” CMOS – ULTRA HD |
Lens | f=6.9mm~215mm |
Optical Zoom | Optical 30x (4k) – 60x (HD), 8x Digital |
Video Format | 2160p @ 60/59.94/50/30/29.97/25fps, 1080p @ 60/59.94/50/30/29.97/25fps, 1080i @ 60,59.94,50fps, 720p @ 30/29.97/25fps |
Horizontal Angle of View | 60°~2° |
Vertical Angle of View | 34°~1.1° |
Diagonal angle of view | 67°~2.3° |
Aperture | f1.35~f4.6 |
Pan / Tilt Rotation | ±175° / -30°~+90° |
Focus | Auto (Global/Centre/Upper/Lower/Left/Right), Manual |
Exposure | Auto, Manual Shutter Priority, Iris Priority, Brightness Priority |
Exposure Metering | Average, Centre, Top, Bottom, Left, Right |
Backlight Compensation | Yes |
Exposure Compensation | Yes |
Flicker Reduction | Outdoor / 50Hz / 60Hz |
White Balance | Auto / One Push / Indoor / Outdoor / Manual / Color Temperature |
Digital Noise Reduction | 2D/3D Noise Reduction |
SNR | >50dB |
Effective Pixels | 8.4 MP |
HDR | Supported, REC.2020 Colour Space |
Mechanical | |
Pan/Tilt Rotation | ±170°, -30° ~ +90° |
Pan Control Speed | 0.05-90°/sec |
Tilt Control Speed | 0.05-90°/sec |
Preset Number | 255 Presets |
IR Laser | Included, 500m illumination distance |
FreeD Support | Included, UDP and Embedded in NDI Stream |
Integrated Heater | Included |
Glass Coating | High-strength Aerospace/Marine grade Hydrophobic, Anti-mildew, Anti-fouling coating. |
AI Functions | |
AI Auto Tracking | Area Management, Framing Adjustment, Sensitivity Adjustment, Auto Framing, Stage Tracking, Zone Tracking |
AI Gesture Control | Supported |
I/O Interface | |
Video Output Interfaces | 12G-SDI, RJ-45 |
Video Compression Formats | h.264, h.265, NDI High Bandwidth |
Audio I/O | Stereo Unbalanced 3.5mm TRS Input/Output |
Network Interface | SFP Fibre Optic, RJ45 1GbBaseT adaptive Ethernet port; PoE++ |
Encoder Network Protocols | NDI®|HX2, NDI®|HX3, High Bandwidth NDI, RTSP, RTMP, SRT, Dante AV-H (unlocked via Dante Activator) |
Control Interfaces | Ethernet, Serial |
Control Protocols | NDI, VISCA-IP |
API Control | BirdDog RESTful API 2.0 |
General | |
Input Voltage | DC 24V, PoE++ |
Input Current | 2.1A |
Power Consumption | 40W Max. |
Operating Temperature | -40°C ~ +60°C |
IP Rating | IP66 |
Dimensions (W*H*D) | 200x330x226mm |
Weight | 7.6Kg |
Price in USD | $6495 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.