INTRODUCING THE PTZ RANGE.
FULL NDI. NO COMPROMISES.
The World’s First Full NDI® PTZ Cameras and PTZ Controller Keyboard are here.
Feature | P110 | P120 |
---|---|---|
IMAGING | ||
Image Sensor | 1 / 2.86 inch CMOS 2.2MP | |
Lens | 4.7-47mm | 5.2-104mm |
Optical Zoom | 10x | 20x |
Digital Zoom | 12x | 16x |
Horizontal angle of view | 60.9° (W) – 6.43° (T) | 55.8º (W)~3.2º (T) |
Aperture | F1.6 (W) – F3.0 (T) | F1.5 (W) – F3.0 (T) |
Minimun Illumination | Color: 0.5 lux | |
Shutter Speed | 1/1 – 1/30000s | 1/1 – 1/10000s |
Filter Ring | 49mm | |
Focus | Auto, Push, Manual | |
White balance | Auto, Indoor, Outdoor, Manual, OPW, ATW, Temp (Kelvin) | |
Exposure | Auto, Manual, Shutter/Iris Priority | |
Backlight Compensation | Yes | |
MECHANICAL | ||
Pan Movement | Horizontal: ±175º (Zoom Adaptive Speed Range: 0.5°〜100°⁄s) | |
Tilt Movement | Vertical: +90° to -30° (Zoom Adaptive Speed Range: 0.05°〜72°⁄s) | |
Preset Positions | 128 (Speed adjustable: Up to 150°⁄s) | |
Preset Speed | 0-5 Level Adjustable | |
Environmental | Indoor | |
Operating Temperature | -10 – +50 (°C) | |
Operating Humidity | ≤80% | |
Operating Noise | Max 41dB at full speed pan | |
Tally display | Bi Colour Full overhead and rear (w/included 0-9 number silicon plugs) | |
ONBOARD DISPLAY | ||
Onboard OLED display | 5-line, RGB Color, Graphical | |
VIDEO INTERFACE | ||
Video Output | NDI/SDI/HDMI/USB2.0(UVC) | |
Video Format support | 1080p 60, 59.94, 50, 29.97, 25 - 1080i 60, 59.94, 50 - 720p 60, 59.94, 50 | |
AUDIO I/O (via USB breakout cable)
Limited Resolution support over USB |
3.5mm Audio In (Stereo)- 3.5mm Audio Out (Stereo) - (NDI, SDI, and HDMI only) | |
CONTROL INTERFACE | ||
IP Control | NDI Control (auto configuring), VISCA IP | |
Serial PTZ control | 1x RJ45: RS232/RS422 | |
Serial Control Protocol | VISCA / PELCO D | |
Software control | Included Cam Control (Win 10.+) Realtime subject motion tracking control (AI) | |
POWER & DIMENSIONS | ||
Power Input | 12v DC, PoE+ (IEEE 802.3at) | |
Dimensions | 145x152x171mm | |
Weight | 1.0Kg | |
NETWORK | ||
Video Compression |
|
|
Network Protocol Support |
|
|
Web Control Interface | Full control via Web/Mobixle UI including Scene presets |
Feature/Specification | PF120 | P100 | P200 | A200 | A300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS 2.13MP | 1/2.86" CMOS 2.2MP | 1/2.8" CMOS 2.13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 5.2 - 104mm | 4.7 - 47mm | 4.3 - 129mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 20x | 10x | 30x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | 12x | NO | 12x | |||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Angle of View | 55.8º(W) - 3.2º(T) | 60.9º(W) - 6.43º(T) | 63.7º(W) - 2.3º(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.5(W) – F3.0(T) | F1.6(W) - F3.0(T) | F1.6(W) - F4.7(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.5 lux | Color: 0.01 lux (F1.6, AGC on, 1/30s, High sensitive mode), 0.1 lux (F1.6, AGC on, 1/30s, Normal sensitive mode) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/1 - 1/10000s | 1/1 - 1/30000s | 1/1 - 1/10000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Ring | 49mm | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Auto, Push, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Indoor, Outdoor, Manual, OPW, ATW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure | Auto, Manual, Shutter/Iris Priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Movement | none | Horizontal: ±175º * | Horizontal: 360º continuous pan * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Movement | none | Vertical: +90º to -30º * | Vertical: +90º to -15º * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Position | 128 | 128 (Speed adjustable: Up to 150°/s) | 255 (Speed adjustable: Up to 150°/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | 0-5 Level adjustable | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Indoor | Out/Indoor, IP67, corrosion resistant treated housing | Out/Indoor, IP67, corrosion resistant treated housing, wind load durability 60m/s, Nitrogen filled housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to +50 (ºC) | -40 to +60 (ºC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared | none | Adaptive, illum. up to 100m | IR Laser, up to 500m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO INTERFACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | NDI/HDMI/USB2.0 | NDI/HDMI/SDI/USB2.0 | NDI/HDMI/SDI | NDI/SDI | NDI/SDI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Video Formats | 1080p 60, 59.94, 50, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 3.5mm Audio In (Stereo) - 3.5mm Audio Out (Stereo)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL INTERFACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP PTZ Control | NDI Control (auto configuring), VISCA IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial PTZ Control | 2x RJ45: RS232/RS422/RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Control Protocol | RS232 (VISCA / Pelco D/P) | VISCA / Pelco D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER & DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 12v DC, PoE (IEEE 802.11af) | 12v DC, PoE+ (IEEE 802.3at) | AC 24v, PoE 97W (BirdDog PoE 97W Injector, optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | - Max. 9W |
Min. 11.1W Max. 15.2W |
Min. 15.2W Max. 19.7W |
Min. 22W Max. 51.84W |
Min. 36W - Max. 76.68W (IR Laser ON) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 158x60x71mm | 145x145x154mm | 195x164x214mm | 210x210x333 | 180x180x423mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 666g | 1.0Kg | 2.0Kg | 5.5Kg | 10.2Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Full NDI – i-frame high quality low latency NDI for production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | NDI – Discovery, configuration and control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Control Interface | Full control via Web/Mobile UI inc. Scene presets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*For more info please visit single camera pages. |
Feature/Specification | P400 | P4K | ||
---|---|---|---|---|
CAMERA | ||||
Image Sensor | 1/2.5 inch CMOS 8.5MP | 1.0-type back-illuminated Exmor R CMOS sensor 14.2MP | ||
Lens | 4.4-88.4mm | Zeiss Vario-Sonnar T lens | ||
Optical Zoom | 20x | 12X | ||
Digital Zoom | SRZ (Super Revolution Zoom) 30x in 4K, 40x in Full HD | Digital Zoom 12X, with SRZ feature,18X zoom at 4K, or 24X zoom at FHD. | ||
Horizontal Angle of View | 70.2° (W) – 4.1° (T) | 64.6° (Wide) – 6.1° (Tele), f=9.3 to 111.6mm, F2.8(Wide), F4.5(Tele) | ||
Aperture | F2.0 (W) – F3.8 (T) | F2.8 Constant (W)~(T), 16 Steps | ||
Min. Illumination | Color: 0.4lux (1/30s, 50%, High Sensitivity mode On), 1.6lux (1/30s, 50%, High Sensitivity mode Off), 0.06lux(1/4s(1/3s),50%, High Sensitivity mode On) | 0.5 lx (1/30 sec, 50%, High Sensitivity mode On) 2.0 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.067 lx (1/4 sec (1/3 sec), 50%, High Sensitivity mode On) 0.267 lx (1/4 sec (1/3 sec), 50%, High Sensitivity mode Off) | ||
Shutter Speed | 1/1 – 1/10000s | 1/10000s to 1/8 (59.94/29.97) | ||
Focus | Auto Focus (Trigger/Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit | |||
White Balance | AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | |||
Exposure | Full Auto, Gain, Gain Limit, Shutter Priority, Iris Priority, Manual, Bright, Slow Shutter, Max/Min Shutter Limit, Slow AE | |||
Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night, Visibility Enhancer, Black Level, Hue Adjust | |||
WDR | YES (130dB) | |||
ND Filter | YES | |||
Image Stabiliser | YES | |||
Color Gain | YES (15 step) | |||
Color Hue | YES (15 step) | |||
Gamma | Standard, Straight, 512 pattern | |||
Gamma Level | YES (15 step) | |||
Black Level | YES (97 step) | |||
Flicker Cancel | YES | |||
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 2D/3D | |||
S/N Ratio | ≥50dB | |||
MECHANICAL | ||||
Pan Movement | Horizontal: ±175º (Zoom Adaptive Speed Range: 0.05°〜100°/S) | Horizontal: ±175º (Zoom Adaptive Speed Range: 0.05°~100°/S ) | ||
Tilt Movement | Vertical: +90º to -30º (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |||
Preset Position | 128(Speed adjustable: Up to 150°/S, 6 presets on remote controller) | |||
Preset Speed | 0~5 Level Adjustable | |||
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters) | |||
Environmental | Indoor | |||
Quietness | 49dB | |||
Home Position | YES | |||
Operating Temperature | -10 to +40 (°C) | |||
Operating Humidity | ≤80% | |||
INTERFACE | ||||
Video Outputs | NDI/HDMI/6G-SDI | 4K: Main 4K HDMI Type-A (x1) 6G-SDI (x2) or Dual Link 3G-SDI(2SI only) x1. HD: Main HD HDMI Type-A (x1) 3G-SDI x2 | ||
4K Video Formats | 4Kp 30, 29.97, 25, 24, 23.98 | |||
HD Video Formats | 1080p 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 | |||
HDMI Color Space: | YCbCr, 4:2:2 RGB, 4:4:4 | |||
NDI Video Encode | Full bandwidth NDI | |||
NDI Version | NDI v4.0 (Firmware upgradeable) | |||
IP Video Stream | UP to 4K/30 and 1080p60 | |||
Camera Control Interface | RS232/RS-422/RS485(RJ45 x2), NDI/IP Control (RJ45), IR Remote Control | |||
Control Protocol | NDI, VISCA, VISCA Over IP | |||
LAN | RJ45X1(1000Mb), NDI/IP video streaming, System upgrade, PoE+ (IEEE802.3at) | |||
Analogue Audio I/O | 3.5mm Audio In (Stereo) - 3.5mm Audio Out (Stereo) | |||
Audio Output | Embedded with main HDMI, 24bit Stereo - Embedded with SDI, 24bit Stereo Embedded with NDI | |||
Tally Light | Front | Front and Back | ||
POWER & DIMENSIONS | ||||
Power Input | 12v DC, PoE+ (IEEE 802.3at) | |||
Power Consumption | Min. 23.2W Max. 26.8W |
Min. 20W Max. 25W |
||
Dimensions | 195x164x217mm | 165x196x247mm | ||
Weight | 2.7Kg | 3.4kg | ||
NETWORK | ||||
Video Compression | Full NDI – i-frame high quality low latency NDI for production | |||
Network Protocol | NDI – Discovery, configuration and control | |||
Web Control Interface | Full control via Web/Mobile UI inc. Scene presets | |||
Optional Mounts | Ceiling mount, wall mount, tripod | |||