Feature | X1 | X1 30x | X1 Ultra |
---|---|---|---|
IMAGING | |||
Image Sensor | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • ULTRA HD |
Lens | f=5.5mm ~ 110mm | f=5.2mm ~ 148.4mm | f=4.1mm - 49.2mm |
Optical Zoom | 20x | 30x | 12x |
Video Format | 1080p @ 60/59.94/50/30/29.97/25fps
720p @ 60/50/30/25fps |
1080p @ 60/59.94/50/30/29.97/25fps
720p @ 60/50/30/25fps 608x1080p (9:16 ratio) @60/59.94/50/30/29.97/25fps |
2160p @ 30/29.97/25fps
1080p @ 30/29.97/25fps 720p @ 30/29.97/25fps |
Horizontal angle of view | 55.8° (W) – 3.2° (T) | 58.1° (W) - 2.14° (T) | 70.28° (W) - 6.57° (T) |
Vertical angle of view | 32.2° (W) – 1.8° (T) | 33.8° (W) - 1.2° (T) | 42.06° (W) - 3.76° (T) |
Diagonal angle of view | 61° (W) – 3.64° (T) | 65.4° (W) - 2.48° (T) | 78.36° (W) - 7.5° (T) |
Aperture | F1.6 ~ 3.5 | F1.3 ~ 4.8 | F1.8 ~ 2.68 |
Focus | Auto, Manual | Auto, Manual | Auto, Manual |
Exposure | Auto, Shutter Priority, Iris Priority, Manual | ||
Backlight Compensation | Yes | ||
Digital Noise Reduction | 2D and 3D Noise Reduction | ||
SNR | >50dB | ||
Effective Pixels | 2.07 MP | 2.07 MP | 8.29 MP |
Filter Ring (52mm) | - | YES | - |
MECHANICAL | |||
Pan/Tilt Rotation | ±175°, -90°~+90° | ||
Pan Control Speed | 0.1 -80°/sec | ||
Tilt Control Speed | 0.1 -60°/sec | ||
Preset Number | 255 presets | ||
I/O INTERFACE | |||
Video Output Interfaces | HDMI, USB-C UVC 1.1, Network | ||
Video Compression Format | H.264, H.265 | ||
Network Interfaces | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE 802.11ac | ||
Encoder Network Protocols | NDI|HX2, NDI|HX3, SRT, RTSP, RTMP | ||
HDMI Decoder Network Protocols | NDI|HX2, NDI|HX3 | ||
Control Interfaces | 10M/100M Ethernet, Wi-Fi IEEE 802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | ||
Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI | ||
3rd Party Control Protocols | Support for Q-sys, Crestron and BitFocus Companion modules is scheduled for August 2024 | ||
GENERAL PARAMETER | |||
Input Voltage | DC 12V, POE IEEE802.3af | ||
Input Current | 2.0A (Max.) | ||
Power Consumption | 13W (Max.) | ||
Working Temperature | -10℃ ~ +40℃ | ||
Working Humidity | 20% ~ 80% | ||
Dimension (W*H*D) | 171.6*192.6*171.6mm/ 260*217*197mm (before/ after packing) | ||
Net and Gross Weight | 1.35kg/2.05kg (Net/Gross weight) | 1.35kg/2.05kg (Net/Gross weight) | 1.43kg/2.096kg (Net/Gross weight) |
Included WiFi antenna 2dBi