| Feature | Maki Ultra 12x | Maki Ultra 20x |
|---|---|---|
| IMAGING | ||
| Image Sensor | 1/2.8 inch, CMOS | 1/2.8 inch, CMOS |
| Optical Zoom | 12x | 20x |
| Video Format |
2160p @ 60/59.94/50/30/29.97/25fps
1080p @ 60/59.94/50/30/29.97/25fps 720p @ 60/59.94/50/30/25fps |
|
| Horizontal angle of view | 72.8° (W) ~ 6.8° (T) | 61.2° (W) ~ 3.38° (T) |
| Vertical angle of view | 44.1° (W) ~ 3.8° (T) | 35.3° (W) ~ 1.9° (T) |
| Aperture | F1.8~F2.68 | F1.6~F3.6 |
| Focus | TOF, Auto, Manual | |
| Minimum focal distance | 50mm | |
| Focal Length | 4.1mm~49.2mm (±5%) | 4.7mm~94mm (±5%) |
| Exposure | Auto, Shutter Priority, Iris Priority, Manual | |
| Backlight Compensation | Yes | |
| Digital Noise Reduction | Yes | |
| SNR | >55dB | |
| Effective Pixels | 8.4 Megapixels | |
| MECHANICAL | ||
| Physical Buttons | Quantity: 8; Features: Zoom, Focus, Brightness menu control, image freeze, and mode switching. |
|
| I/O INTERFACE | ||
| Video Interfaces | 1 x HDMI 2.0;
1 x 3G-SDI, USB-C UVC 1.1 |
|
| Video Compression Format | H.264 / H.265 | |
| LAN | 100M/1000M adaptive Ethernet Support: PoE(802.3af) | |
| Network Protocol | NDI|HX2, NDI|HX3, RTMP | |
| Control Protocol | VISCA Baud Rate: 38400/19200/9600/4800/2400, VISCA-IP, NDI | |
| Control Interface | RS485: 2 pin phoenix port, TYPE-C (UVC1.1) | |
| Audio I/O | 1 × Line In, 3.5mm Jack; 1 × Line Out, 3.5mm Jack, Built-in Mic | |
| USB | 1 × USB3.0, Type-C (UVC 1.1) | |
| 3rd Party Control Protocols | Support for BirdDog API 2.0, Q-sys, Crestron and BitFocus Companion modules is scheduled for August 2024 | |
| GENERAL PARAMETER | ||
| Power Input | DC 005-2.0mm type (DC IN 12V) | |
| Input Voltage | DC 12V / PoE(802.3af) | |
| Input Current | 1A(Max.) | |
| Power Consumption | 12W (Max) | |
| Ambient Operating Temperature | -10°C ~ +40°C (14°F ~ 105°F) | |
| Dimension (W*H*D) | 145mm 79mm 80mm (SDI connector excluded) | |
| Net and Gross Weight | 0.8kg/1.3kg (Net/Gross weight) | |
