| Feature | X4 Ultra | X4E Ultra |
|---|---|---|
| IMAGING | ||
| Image Sensor | Sony 1 / 1.8” CMOS – ULTRA HD | |
| Lens | f= 6.25 - 125mm | |
| Optical Zoom | 20x | |
| Video Format | 2160p @ 60/59.94/50/30/29.97/25fps, 1080p @ 60/59.94/50/30/29.97/25fps, 1080i @ 59.94/50fps, 720p @ 60/59.94 |
|
| Horizontal Angle of View | 60° (W) ~ 3.5°(T) | |
| Vertical Angle of View | 35° (W) ~ 2.0°(T) | |
| Diagonal Angle of View | 66.6°(W) ~ 4.0°(T) | |
| Aperture | F1.58 (W) ~ 3.95 (T) | |
| Focus | Auto, Manual | |
| Exposure | Auto, Shutter Priority, Iris Priority, Manual | |
| Shutter Speed | 1/1 - 1/10000s | |
| Backlight Compensation | Yes | |
| Digital Noise Reduction | 3D Noise Reduction | |
| SNR | ≥45dB | |
| Effective Pixels | 8.42 MP | |
| AI Tracking | Presenter Tracking, Zone | |
| MECHANICAL | ||
| Pan/Tilt Rotation | ±170°, -30° ~ +90° | |
| Pan Control Speed | 1.7-80°/sec | |
| Tilt Control Speed | 1.7-60°/sec | |
| Preset Number | 255 Presets | |
| Integrated Tally Light | HALO tally and rear number tally system | |
| Display | e-Ink 2.13” with customization logo | |
| I/0 INTERFACE | ||
| Video Output Interfaces | 3G-SDI, HDMI, USB-C UVC, Network | |
| Video Compression Formats | H.264, H.265 | |
| Network Interfaces | 1Gbps adaptive Ethernet port; PoE IEEE 802.3at, WiFi 6 2x2 MIMO (Optional Base station) |
1Gbps adaptive Ethernet port; PoE IEEE 802.3at |
| Encoder Network Protocols | NDI®|HX2, NDI®|HX3, RTSP, RTMP, SRT | |
| Control Interfaces | 1Gbps Ethernet, USB-C, RS-232 | |
| Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI®, ONVIF |
|
| Analogue Audio | 3.5mm TRS Line input/Mic Input | |
| GENERAL | ||
| Environmental Operation | Internal | |
| Input Voltage | DC 12V, POE IEEE 802.3at | |
| Input Current | 5.0A (Max) | |
| Battery Capacity | 9450mAh | N/A |
| Battery operating time (per charge) | up to 6 hours run time (usage dependent) | N/A |
| Working Temperature | 0°C ~ +40°C | |
| Working Humidity | 20% ~ 80% | |
| Dimension (W*H*D) mm | 140.2*188.9*203.2mm/ 295*245*254mm (before / after packing) | |
| Dimension (W*H*D) in | 5.5*7.43*8.0in/ 11.6*9.6*10.0in (before / after packing) | |
| Net and Gross Weight | 2.19kg (Net Weight) | |
| Price in USD | $2,195 | $1,995 |
