Feature | P110 | P120 |
---|---|---|
IMAGING | ||
Image Sensor | 1 / 2.86 inch CMOS 2.2MP | |
Lens | 4.7-47mm | 5.2-104mm |
Optical Zoom | 10x | 20x |
Digital Zoom | 12x | 16x |
Horizontal angle of view | 60.9° (W) – 6.43° (T) | 55.8º (W)~3.2º (T) |
Aperture | F1.6 (W) – F3.0 (T) | F1.5 (W) – F3.0 (T) |
Minimum Illumination | Color: 0.5 lux | |
Shutter Speed | 1/1 – 1/30000s | 1/1 – 1/10000s |
Filter Ring | 49mm | |
Focus | Auto, Push, Manual | |
White balance | Auto, Indoor, Outdoor, Manual, OPW, ATW, Temp (Kelvin) | |
Exposure | Auto, Manual, Shutter/Iris Priority | |
Backlight Compensation | Yes | |
MECHANICAL | ||
Pan Movement | Horizontal: ±175º (Zoom Adaptive Speed Range: 0.05°〜100°⁄s) | |
Tilt Movement | Vertical: +90° to -30° (Zoom Adaptive Speed Range: 0.05°〜72°⁄s) | |
Preset Positions | 128 (Speed adjustable: Up to 150°⁄s) | |
Preset Speed | 0-5 Level Adjustable | |
Environmental | Indoor | |
Operating Temperature | -10 – +50 (°C) | |
Operating Humidity | ≤80% | |
Operating Noise | Max 41dB at full speed pan | |
Tally display | Bi Colour Full overhead and rear (w/included 0-9 number silicon plugs) | |
ONBOARD DISPLAY | ||
Onboard OLED display | 5-line, RGB Color, Graphical | |
VIDEO INTERFACE | ||
Video Output | NDI/SDI/HDMI/USB2.0(UVC) | |
Video Format support | 1080p 60, 59.94, 50, 29.97, 25 - 1080i 60, 59.94, 50 - 720p 60, 59.94, 50 | |
HDMI Colour Space | YCbCr 4:2:2 12bit | |
SDI Colour Space | YCbCr 4:2:2 10bit | |
AUDIO I/O (via USB breakout cable)
Limited Resolution support over USB |
3.5mm Audio In (Stereo)- 3.5mm Audio Out (Stereo) - (NDI, SDI, and HDMI only) | |
CONTROL INTERFACE | ||
IP Control | NDI Control (auto configuring), VISCA IP | |
Serial PTZ control | 1x RJ45: RS232/RS422 | |
Serial Control Protocol | VISCA / PELCO D | |
Software control | Included Cam Control (Win 10.+) Realtime subject motion tracking control (AI) | |
POWER & DIMENSIONS | ||
Power Input | 12v DC, PoE+ (IEEE 802.3at) | |
Dimensions | 145x152x171mm | |
Weight | 1.0Kg | |
NETWORK | ||
Video Compression |
|
|
Network Protocol Support |
|
|
Web Control Interface | Full control via Web/Mobile UI including Scene presets |
* Cloud Connect coming soon with a free firmware update.