| Feature | MAX |
|---|---|
| IMAGING | |
| Image Sensor | Sony 1/2.8” CMOS • ULTRA HD |
| Lens | f=3.42mm - 40.02mm |
| Optical Zoom | 12x |
| Video Format | HDMI :2160p30/29.97/25, 1080p60/59.94/50/30/29.97/25, 720p60/59.94/50 NDI:2160p30/29.97/25, 1080p30/29.97/25 |
| Horizontal angle of view | 80.56º (W) - 7.89º (T) |
| Vertical angle of view | 49.61º (W) - 4.46º (T) |
| Diagonal angle of view | 89.51º (W) - 9.04º (T) |
| Aperture | F1.88 ~ 3.77 |
| Focus | Auto, Manual |
| Exposure | Auto, Shutter Priority, Iris Priority, Manual |
| Backlight Compensation | Yes |
| Digital Noise Reduction | 2D and 3D Noise Reduction |
| SNR | >50dB |
| Effective Pixels | 8.29 MP |
| MECHANICAL | |
| Pan/Tilt Rotation | ±175°, -90°~+90° |
| Pan Control Speed | 0.1 -80°/sec |
| Tilt Control Speed | 0.1 -60°/sec |
| Preset Number | 255 presets |
| I/O INTERFACE | |
| Video Output Interfaces | HDMI, USB-C UVC 1.1, Network |
| Video Compression Format | H.264, H.265 |
| Network Interfaces | 100M adaptive Ethernet port; POE IEEE802.3af |
| Encoder Network Protocols | NDI|HX2, NDI|HX3, RTSP, RTMP, SRT |
| Control Interfaces | 10M/100M Ethernet, RS232 (input & output), RS485, TYPE-C(UVC1.1) |
| Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI |
| GENERAL PARAMETER | |
| Input Voltage | DC 12V, POE IEEE802.3af |
| Input Current | 2.0A (Max.) |
| Power Consumption | 13W (Max.) |
| Working Temperature | 0℃ ~ +40℃ |
| Working Humidity | 20% ~ 80% |
| Dimension (W*H*D) | 171.6*192.6*171.6mm/ 260*217*197mm (before/ after packing) |
| Net and Gross Weight | 1.43kg/2.096kg (Net/Gross weight) |
