*The KBD’s screen offers live previews for NDI-HX2/HX3 cameras and key text-based details for others, ensuring seamless compatibility and clarity across your workflow.
Feature | KBD |
---|---|
Camera Control | |
PTZ Control | VISCA-IP, NDI, ONVIF, PELCO-P, PELCO-D |
Fine PTZ Control | VISCA-IP, NDI |
Focus Control | Auto Focus, Manual Focus buttons |
Auto Exposure | Direct Button |
Manual Exposure | Toggle Dial adjustment Brightness/Shutter/Gain/Iris |
Auto White Balance | Direct Button |
Manual White Balance | Toggle Dial adjustment R-Gain, B-Gain, Color Temperature |
Auto Focus | Direct Button |
Manual Focus | Direct Button (Near/Far) |
BLC (Backlight Compensation) | Direct Button |
Zoom Ring on Joystick | Yes (enable/Disable) |
Programmable Trigger on Joystick | Adjustable, One-Push Focus, AI Tracking, One-Push AWB |
AI Camera Mode Control | Camera Dependent, supported |
Copy/Paste Camera Settings | Supported on selected BirdDog Cameras (VISCA-IP, NDI) |
Camera Access | |
Max. Cameras support | 255 |
Direct Camera access keys | 6 |
Direct Preset access keys | 10 |
Max Preset support | 255 per camera |
OSD Camera Menu | Menu Button / Interaction with Joystick |
Display | |
Display Resolution | 1280x720 |
Multiview IP Video | Supported, NDI HX (Proxy), RTSP (max. 30 fps) |
Full Screen IP Video | Supported, NDI HX (Proxy), RTSP (max. 30 fps) |
IP Video CODEC support | h.264, h.265 |
Tally Borders | Selectable, Multiview and Full Screen mode |
On Screen Menu | Fully configurable |
Light/Dark Mode | YES |
NDI Support | |
NDI Control | NDI HX2, NDI HX3, High Bandwidth NDI |
NDI Multiview | NDI HX2, NDI HX3 |
NDI Router | Yes, follows current active camera |
NDI Discovery | Supported |
NDI Access Manager | Supported |
NDI PTZ Sensitivity | Standard (NDI); Superfine (BirdDog Specific) |
Setup/Configuration | |
WebUI | BirdUI for setup and firmware updates |
Light/Dark Mode | YES |
API-based Camera Selection | YES |
Serial Connections | |
RS-232 | D-Sub connector (9-pin) |
RS-422 | Phoenix connector |
Mechanical | |
Joystick Type | 4D (Integrated Trigger button) |
Keys | 37 Keys; Backlit, Individual Contact, Silicon Pad |
Toggle Dials | 4 knobs; Press Button, Graduated, 360° adjustment |
Zoom Rocket | Spring loaded, adjustable |
Dimensions | 377mm x 177mmx 118mm ; 14.84in x 6.96 x 4.64in (LxWxH including Joystick) |
Construction Material | Aluminium; OBP Ocean-Bound Plastic |
Integrated Carry Handle | YES |
Operating Temperature | -10°C - +55°C; 14°F - 130°F |
Storage Temperature | -10°C - +55°C; 14°F - 130°F |
Operating Humidity | 20% - 80% (Non-condensing) |
Storage Humidity | 0% - 90% (Non-condensing) |
Power Supply | PoE (802.3af), DC12V |
Power Consumption | ≤5W |
Packaging Dimensions | 390x215x165mm; 15.35x8.46x6.49 in |
Price in USD | $1295 |