BirdDog A-Series & P-Series.
FULL NDI. NO COMPROMISES.
World’s First Full NDI® PTZ Cameras and PTZ Controller Keyboard.
NO LONGER IN MANUFACTURING
(Still Supported & Loved)
Model | PF120 | P100 | P110 | P120 | P200 | P240 | P400 | P4K | A200 • GEN 2 | A300 • GEN 2 |
---|---|---|---|---|---|---|---|---|---|---|
CAMERA | ||||||||||
Max. Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | UHD | UHD | 1080p | 1080p |
Sensor | Sony Exmor R Backlit | Sony Backlit | Sony Exmor R Backlit | Sony Exmor R Backlit | Sony Exmor R Backlit | Sony Exmor R Backlit | Sony Backlit | Sony Exmor R Backlit | Sony Backlit | Sony Backlit |
Sensor Resolution | 2.13MP | 2.2MP | 2.2MP | 2.2MP | 2.13MP | 8.5MP | 8.5MP | 14.2MP | 2.13MP | 2.13MP |
Sensor Format | 1/2.86" | 1/2.86" | 1/2.86" | 1/2.86" | 1/2.8" | 1/2.5" | 1/2.5" | 1" | 1/2.8" | 1/2.8" |
Lens (W - T) | 5.2 - 104mm | 4.7 - 47mm | 4.7 - 47mm | 5.2 - 104mm | 4.3 - 129mm | 4.4 - 88.4mm | 4.4 - 88.4mm | 9.3 - 111.6mm | 4.3 - 129mm | 4.3 - 129mm |
Optical Zoom | 20x | 10x | 10x | 20x | 30x | Up to 40x (When running in native scan mode) | 20x | 12x | 30x | 30x |
Digital Zoom | 16x | 12x | 12x | 16x | None | SRZ (Super Resolution Zoom): 40x in Full HD |
SRZ (Super Resolution Zoom): 30x in 4K, 40x in Full HD |
SRZ (Super Resolution Zoom): 18x in 4K, 24X zoom in Full HD |
12x | 12x |
Horizontal Field of View | 55.8º(W) - 3.2º(T) | 60.9º(W) - 6.43º(T) | 60.9º(W) - 6.43º(T) | 55.8º(W) - 3.2º(T) | 63.7°(W) – 2.3°(T) | 70.2°(W) – 4.1°(T) | 70.2°(W) – 4.1°(T) | 64.6°(W) – 6.1°(T) | 63.7°(W) – 2.3°(T) | 63.7°(W) – 2.3°(T) |
Vertical Field of View | 31.4°(W) - 1.8°(T) | 34.3°(W) - 3.6°(T) | 34.3°(W) - 3.6°(T) | 31.4°(W) - 1.8°(T) | 35.8°(W) - 1.3°(T) | 39.5°(W) - 2.3°(T) | 39.4°(W) - 2.3°(T) | 36.3°(W) - 3.4°(T) | 35.8°(W) - 1.3°(T) | 35.8°(W) - 1.3°(T) |
Aperture | F1.5(W) – F3.0(T) | F1.6(W) - F3.0(T) | F1.6(W) - F3.0(T) | F1.5 (W) – F3.0 (T) | F1.6 (W) – F4.7 (T) | F2.0 (W) – F3.8 (T) | F2.0 (W) – F3.8 (T) | F2.8 Constant (W)~(T), 16 Steps | F1.6 (W) – F4.7 (T) | F1.6 (W) – F4.7 (T) |
Min. Illumination | 0.5 lux | 0.5 lux | 0.5 lux | 0.5 lux | Color: 0.01 lux (F1.6, AGC on, 1/30s, High sensitive mode), 0.1 lux (F1.6, AGC on, 1/30s, Normal sensitive mode) |
Color: 0.4lux (1/30s, 50%, High Sensitivity mode On), 1.6lux (1/30s, 50%, High Sensitivity mode Off), 0.06lux(1/4s(1/3s),50%, High Sensitivity mode On) |
Color: 0.4lux (1/30s, 50%, High Sensitivity mode On), 1.6lux (1/30s, 50%, High Sensitivity mode Off), 0.06lux(1/4s(1/3s),50%, High Sensitivity mode On) |
0.5 lux (1/30 sec, 50%, High Sensitivity mode On) 2.0 lux (1/30 sec, 50%, High Sensitivity mode Off) 0.067 lux (1/4 sec (1/3 sec), 50%, High Sensitivity mode On) 0.267 lux (1/4 sec (1/3 sec), 50%, High Sensitivity mode Off) |
Color: 0.01 lux (F1.6, AGC on ,1/30s, High sensitive mode), 0.1 lux (F1.6, AGC on, 1/30s, Normal sensitive mode) |
Color: 0.01 lux (F1.6, AGC on ,1/30s, High sensitive mode), 0.1 lux (F1.6, AGC on, 1/30s, Normal sensitive mode) |
Shutter Speed | 1/1 - 1/10000s | 1/1 - 1/30000s | 1/1 - 1/30000s | 1/1 - 1/10000s | 1/1 – 1/10000s | 1/1 – 1/10000s | 1/1 – 1/10000s | 1/8 - 1/10000s | 1/1 – 1/10000s | 1/1 – 1/10000s |
Filter Ring | 49mm | none | 49mm | 49mm | none | 58mm | None | None | None | None |
Focus | Auto, Push, Manual | Auto, Push, Manual | Auto, Push, Manual | Auto, Push, Manual | Auto, Push, Manual | Auto Focus (Trigger/Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit |
Auto Focus (Trigger/Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit |
Auto Focus(Trigger/Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit |
Auto, Push, Manual | Auto, Push, Manual |
White Balance | Auto, Indoor, Outdoor, Manual, OPW, ATW |
Auto, Indoor, Outdoor, Manual, OPW, ATW, Temp (Kelvin) |
Auto, Indoor, Outdoor, Manual, OPW, ATW, Temp (Kelvin) |
Auto, Indoor, Outdoor, Manual, OPW, ATW, Temp (Kelvin) |
Auto, Indoor, Outdoor, Manual, OPW, ATW |
AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
Auto, Indoor, Outdoor, Manual, OPW, ATW |
Auto, Indoor, Outdoor, Manual, OPW, ATW |
Exposure | Auto, Manual, Shutter/Iris Priority | Auto, Manual, Shutter/Iris Priority | Auto, Manual, Shutter/Iris Priority | Auto, Manual, Shutter/Iris Priority | Auto, Manual, Shutter/Iris Priority | Full Auto, Gain, Gain Limit, Shutter Priority, Iris Priority, Manual, Bright, Slow Shutter, Max/Min Shutter Limit, Slow AE |
Full Auto, Gain, Gain Limit, Shutter Priority, Iris Priority, Manual, Bright, Slow Shutter, Max/Min Shutter Limit, Slow AE |
Full Auto, Gain, Gain Limit, Shutter Priority, Iris Priority, Manual, Bright, Slow Shutter, Max/Min Shutter Limit, Slow AE |
Auto, Manual, Shutter/Iris Priority | Auto, Manual, Shutter/Iris Priority |
Pan Movement | NONE | Horizontal: ±175º | Horizontal: ±175º | Horizontal: ±175º | Horizontal: ±175º | Horizontal: ±175º | Horizontal: ±175º | Horizontal: ±175º | Horizontal: 360° continuous pan | Horizontal: 360° continuous pan |
Tilt Movement | NONE | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: +90º to -30º | Vertical: -90° to +15° | Vertical: +90° to -30° |
Preset Positions | 128 | 128 (Speed adjustable: Up to 150°/s) | 128 (Speed adjustable: Up to 150°⁄s) | 128 (Speed adjustable: Up to 150°⁄s) | 128 (Speed adjustable: Up to 150°/s) | 128 (Speed adjustable: Up to 150°/s) | 128 (Speed adjustable: Up to 150°/s) | 128 (Speed adjustable: Up to 150°/s) | 255 (Speed adjustable: Up to 150°/s) | 255 (Speed adjustable: Up to 150°/s) |
Preset Speed | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable | 0-5 Level adjustable |
Environmental | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor/Indoor, IP67, corrosion resistant treated housing | Outdoor/Indoor, IP67, corrosion resistant treated housing, Wind load durability 60m/s, Nitrogen filled housing |
Quiteness | Max 41dB at full speed zoom | Max 41dB at full speed pan | Max 41dB at full speed pan | Max 41dB at full speed pan | Max 41dB at full speed pan | Max 41dB at full speed pan | Max 49dB at full speed pan | Max 49dB at full speed pan | - | - |
Operating Temperature | -10 to +50 (ºC) | -10 to +50 (ºC) | -10 to +50 (ºC) | -10 to +50 (ºC) | -10 to +50 (ºC) | -10 to +40 (ºC) | -10 to +40 (ºC) | -10 to +40 (ºC) | -40 to +60 (°C) | -40 to +60 (°C) |
Operating Humidity | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% |
Illumination | - | - | - | - | - | - | - | - | Up to 250m | IR Laser, up to 500m |
VIDEO INTERFACE | ||||||||||
Video Outputs | Network Video/HDMI/USB2.0 | Network Video/HDMI/SDI/USB2.0 | Network Video/HDMI/SDI/USB2.0 | Network Video/HDMI/SDI/USB2.0 | Network Video/HDMI/SDI | Network Video/HDMI/SDI | Network Video/HDMI/6G-SDI | Network Video, 4K: Main 4K HDMI Type-A (x1) 6G-SDI (x2) or Dual Link 3G-SDI(2SI only) x1. HD: Main HD HDMI Type-A (x1) 3G-SDI x2 |
Network Video/SDI | Network Video/SDI |
4K Video Formats* | - | - | - | - | - | - | • 4Kp 29.97, 25, 24, 23.98 | • 4Kp 29.97, 25, 24, 23.98 | - | - |
HD Video Formats* | • 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 30, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 29.97, 25, 24, 23.98 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 29.97, 25, 24, 23.98 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50 |
• 1080p 60, 59.94, 50, 29.97, 25 • 1080i 60, 59.94, 50 • 720p 60, 59.94, 50, 29.97, 25 |
HDMI Colour Space | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit | YCbCr, 4:2:2 12bit RGB 8bit |
YCbCr, 4:2:2 12bit RGB 8bit |
- | - |
SDI Colour Space | - | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit | YCbCr, 4:2:2 10bit |
Network Video Protocols | Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI | Full Bandwidth NDI | Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Full Bandwidth NDI, NDI HX2 / HX3 in h.264, SRT, RTMP, RTSP |
Analogue Audio I/O | 3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
IN: balanced XLR (via breakout cable) with 48V Phantom power, unbalanced 3.5mm TRS (stereo)** OUT: balanced XLR (via breakout cable), unbalanced 3.5mm TRS (stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
3.5mm Audio In (Stereo) 3.5mm Audio Out (Stereo)** |
Digital Audio Output | • Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
• Embedded with main HDMI, 24bit • Embedded with SDI, 24bit • Embedded with Network Video Stream |
Onboard OLED Display | None | None | 5-line, RGB Color, Graphical | 5-line, RGB Color, Graphical | None | 5-line, RGB Color, Graphical | None | None | - | - |
Tally Light | Bi-Colour Tally | None | Bi-Colour Full overhead and rear (w/included 1-3 number silicon plugs) |
Bi-Colour Full overhead and rear (w/included 1-3 number silicon plugs) |
Bi-Colour Tally | Bi Colour Full overhead and rear (w/included 1-3 number silicon plugs) |
Bi-Colour Tally | Bi-Colour Tally Front and Back | None | None |
CONTROL INTERFACE | ||||||||||
Network PTZ Control | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP | NDI Control (auto configuring), VISCA IP |
Serial PTZ Control | 1x RS232 | 1x RJ45: RS232/RS422/RS485 | 1x RJ45: RS232/RS422 | 1x RJ45: RS232/RS422 | 2x RJ45: RS232/RS422/RS485 | 2x RJ45: RS232/RS422/RS485 | 2x RJ45: RS232/RS422/RS485 | 1x RJ45: RS232/RS422 | RS422/RS485 Connector | RS422/RS485 Connector |
Serial Control Protocol | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D | VISCA / Pelco D |
POWER & DIMENSIONS | ||||||||||
Power Input | 12V DC, PoE (IEEE 802.11af) | 12V DC, PoE+ (IEEE 802.3at) | 12V DC, PoE+ (IEEE 802.3at) | 12V DC, PoE+ (IEEE 802.3at) | 12V DC, PoE+ (IEEE 802.3at) | 12V DC, PoE+ (IEEE 802.3at) | 12v DC, PoE+ (IEEE 802.3at) | 12V DC, PoE+ (IEEE 802.3at) | AC 24v, PoE 97W (BirdDog PoE 97W Injector, optional) | AC 24v, PoE 97W (BirdDog PoE 97W Injector, optional) |
Power Consumption | Min. N/A - Max. 9W | Min. 11.1W - Max. 15.2W | Min. 11.1W - Max. 15.2W | Min. 11.1W - Max. 15.2W | Min. 15.2W - Max. 19.7W | Max. 22.5W | Min. 23.2W – Max. 26.8W | Min: 24.4W; Max: 28W | Min: 22W; Max: 68W | Min: 36W; Max: 76.68W |
Dimensions | 60x158x71mm | 145x152x145mm | 145x152x171mm | 145x152x171mm | 160x178x220mm | 163x199x231mm | 195x164x217mm | 165x196x247mm | 210x210x333mm | 180x180x423mm |
Weight | 0.666Kg | 1.0Kg | 1.0Kg | 1.0Kg | 2.0Kg | 2.395kg | 2.7Kg | 3.4kg | 5.5kg | 10.2kg |
Mount Options | Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Tripod | Ceiling mount, Wall mount, Pole | Ceiling mount, Wall mount, Pole |
NETWORK | ||||||||||
Network Interface | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) | 1x RJ45(1000Mb) |
Web Control Interface | Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Full control via Web/Mobile UI inc. Scene presets, Restful API |
Model | PF120 | P100 | P110 | P120 | P200 | P240 | P400 | P4K | A200 • GEN 2 | A300 • GEN 2 |