| Feature | FLEX 4K IN | FLEX 4K OUT | FLEX 4K BACKPACK |
|---|---|---|---|
| SUPPORTED VIDEO FORMAT | |||
| UHD 2160p | 25.00, 29.97, 30.00 | ||
| HD 1080p | 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | ||
| HD 1080i | 50.00, 59.94 | ||
| HD 720p | 50.00, 59.94, 60.00 | ||
| VIDEO I/O CONNECTIVITY | |||
| HDMI 2.0 Input | ✔ | - | ✔ |
| HDMI 2.0 Output | - | ✔ | - |
| AUDIO INPUT | |||
| HDMI | 2Ch, 48kHz | - | 2Ch, 48kHz |
| 3.5mm AUDIO | Mic/Line Input | - | Mic/Line Input |
| AUDIO OUTPUT | |||
| HDMI | - | 2Ch, 48kHz | - |
| 3.5mm AUDIO | - | Headphone/Line Output | - |
| VIDEO CODEC SUPPORT | |||
| NDI (Full bandwidth i-frame compression) | ✔ | ✔ | ✔ |
| TALLY | |||
| Integrated Tricolour Halo Tally | ✔ | ✔ | ✔ |
| PTZ CONTROL | |||
| 2.5mm 4-pole RS232 (VISCA) | ✔ | ✔ | ✔ |
| NETWORK CONNECTIVITY | |||
| Ethernet RJ45 1000baseT w/integrated PoE (Power over Ethernet) |
✔ | ✔ | ✔ |
| Embedded Web configuration Panel | ✔ | ✔ | ✔ |
| WEIGHTS & DIMENSIONS | |||
| Size | 107×63×31mm | 107×63×42.5mm | |
| Weight | 140g | 150g | |
| POWER | |||
| PoE (Power over Ethernet) | PoE+ 802.3at | ||
| DC Input | DC 12v (30w max) | ||
| DC Output | DC 12v (15w max) | - | DC 12v (15w max) |
| NP style Battery Output | - | - | ✔ |
| Price in USD | $429 | $429 | $429 |
