| Feature | 4K HDMI | 4K 12G-SDI | 4K QUAD |
|---|---|---|---|
| SUPPORTED VIDEO FORMAT | |||
| UHD 3840x2160 | 23.98, 24.00, 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | ||
| HD 1920x1080p | 23.98, 24.00, 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | ||
| HD 1920x1080i | 50.00i, 59.94i | ||
| HD 1280x720p | 50.00p, 59.94p, 60.00p | ||
| VIDEO I/O CONNECTIVITY | |||
| HDMI 2.0 Input | ✔ | - | - |
| HDMI 2.0 Output | ✔ | ✔ | ✔ * |
| 12G SDI Input | - | ✔ | - |
| 12G SDI Output | ✔ | ✔ | - |
| 12G SDI Selectable Input/Output * | - | - | 4 |
| AUDIO INPUT | |||
| HDMI | 2Ch, 48kHz | - | - |
| SDI | - | 2Ch, 48kHz | 2Ch, 48kHz |
| 3.5mm AUDIO | Microphone (BirdDog Comms) | ||
| AUDIO OUTPUT | |||
| HDMI | 2Ch, 48kHz | ||
| SDI | 2Ch, 48kHz | ||
| 3.5mm AUDIO | Stereo Headphone (BirdDog Comms) | ||
| VIDEO CODEC SUPPORT | |||
| NDI (Full bandwidth i-frame compression) | ✔ | ✔ | ✔ |
| NDI (HX2/3) | ✔ | ✔ | - |
| DISPLAY | |||
| Integrated 4-line OLED Status Display | ✔ | ✔ | ✔ |
| Integrated Multiviewer* | - | - | HDMI OUT |
| TALLY | |||
| Onboard Bi-color Tally indicator | ✔ | ✔ | ✔ |
| Selectable Tally indicator on video loop outputs | ✔ | ✔ | ✔ |
| NETWORK CONNECTIVITY | |||
| Ethernet RJ45 1000baseT w/integrated PoE (Power over Ethernet) | ✔ | ✔ | ✔ |
| Open SFP+ Cage (10gb SFP+ Adapters sold separately) | ✔ | ✔ | ✔ |
| Embedded Web configuration Panel | ✔ | ✔ | ✔ |
| WEIGHTS & DIMENSIONS | |||
| Size | 135x85x25mm | ||
| Weight | 260g | 260g | 320g |
| POWER | |||
| DC Input | DC 12v / 16w | ||
| PoE (Power over Ethernet) | PoE+ 802.3at | ||
| Price in USD | $949 | $1099 | $2099 |
*Feature coming soon with free firmware update. |
|||
