Welcome to X Series.
The Camera Series that solves your X.
Share your wow with the world – our new series of PTZ cameras is on its way.
Designed to make awesome accessible, there is an X camera for everyone.
Packed with innovative tech and handy features.
You’re welcome!
X-Series Comparison Table.
| Model | X1 | X1 30x | X1 Ultra | X4 Ultra | X5 Ultra | XL Ultra |
|---|---|---|---|---|---|---|
| IMAGING | ||||||
| Image Sensor | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • ULTRA HD | Sony 1/2.8” CMOS • ULTRA HD | Sony 1/1.8” CMOS • ULTRA HD | Sony 1/2.8” CMOS • ULTRA HD | Sony 4/3” CMOS • 5K |
| Lens | f=5.5mm ~ 110mm | f=5.2mm ~ 148.4mm | f=4.1mm ~ 49.2mm | f=6.25mm ~ 125mm | f=5.4mm ~ 104mm | f=9.8mm ~ 186mm |
| Optical Zoom | 20x | 30x | 12x | 20x | 20x | 20x |
| Video Format | 1080p @ 60, 59.94, 50, 30, 29.97, 25fps 720p @ 60, 50, 30, 25fps |
1080p @ 60, 59.94, 50, 30, 29.97, 25fps 720p @ 60, 50, 30, 25fps 608x1080p (9:16 ratio) @ 60, 59.94, 50, 30, 29.97, 25fps |
2160p @ 30, 29.97, 25fps 1080p @ 30, 29.97, 25fps 720p @ 30, 29.97, 25fps |
2160p @ 60, 59.94, 50, 30, 29.97, 25fps 1080p @ 60, 59.94, 50, 30, 29.97, 25fps 1080i @ 59.94, 50fps 720p @ 60, 59.94 |
2160p @ 60, 59.94, 50, 30, 29.97, 25fps 1080p @ 60, 59.94, 50, 30, 29.97, 25fps, 720p @ 60, 59.94, 50fps |
2160p @ 60, 59.94, 50, 29.97, 25 1080p @ 60, 59.94, 50, 30, 29.97, 25 1080i @ 60, 59.94, 50 720p @ 60, 59.94, 50 |
| Horizontal Angle of View | 55.8° (W) ~ 3.2° (T) | 58.1° (W) ~ 2.14° (T) | 70.28° (W) ~ 6.57° (T) | 60° (W) ~ 3.5° (T) | 56.6° (W) ~ 3° (T) | 71° (W) ~ 4° (T) |
| Vertical Angle of View | 32.2° (W) ~ 1.8° (T) | 33.8° (W) ~ 1.2° (T) | 42.06° (W) ~ 3.76° (T) | 35° (W) ~ 2.0° (T) | 32.5° (W) ~ 1.7° (T) | 40° (W) ~ 2° (T) |
| Diagonal Angle of View | 61° (W) ~ 3.64° (T) | 65.4° (W) ~ 2.48° (T) | 78.36° (W) ~ 7.5° (T) | 66.6° (W) ~ 4.0° (T) | 64.7° (W) ~ 3.5° (T) | 79° (W) ~ 4.5° (T) |
| Aperture | F1.6 ~ 3.5 | F1.3 ~ 4.8 | F1.8 ~ 2.68 | F1.58 ~ 3.95 | F1.6 ~ 3.6 | F2.8 ~ 4.5 |
| Focus | Auto, Manual | Auto, Manual | Auto, Manual | Auto, Manual | Auto, Manual | Auto, Manual |
| Exposure | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual, BLC, WDR | Auto, Shutter Priority, Iris Priority, Manual, BLC, WDR |
| Backlight Compensation | YES | YES | YES | YES | YES | YES |
| Shutter Speed | 1/1 - 1/10000s | 1/1 - 1/10000s | 1/1 - 1/10000s | |||
| Digital Noise Reduction | 2D and 3D Noise Reduction | 2D and 3D Noise Reduction | 2D and 3D Noise Reduction | 3D Noise Reduction | 3D Noise Reduction | 3D Noise Reduction |
| SNR | >50dB | >50dB | >50dB | ≥45dB | >50dB | 300lux-600lux 45-50dB |
| Effective Pixels | 2.07 MP | 2.07 MP | 8.29 MP | 8.42 MP | 8.46 MP | 20.89 MP |
| AI Tracking | Presenter | Presenter | Presenter | Presenter + Zone | Presenter | Presenter + Zone + Auto-Framing + Gesture Control |
| Filter Ring | - | - | 52mm | - | 49mm | - |
| Built-in ND Filter | - | - | - | - | - | YES 1, 1/4/ 1/16, 1/64 |
| Optical Low Pass Filter (OLPF) | - | - | - | - | - | YES |
| SECONDARY WIDE CAMERA | ||||||
| Image Sensor | - | - | - | - | - | Sony 1/1.8" CMOS • ULTRA HD |
| Lens | - | - | - | - | - | Fixed |
| Focal Length | - | - | - | - | - | f=4.4mm |
| Aperture | - | - | - | - | - | F2.0 |
| Horizontal Field of View | - | - | - | - | - | 85º |
| Vertical Field of View | - | - | - | - | - | 53º |
| Diagonal Field of View | - | - | - | - | - | 93º |
| MECHANICAL | ||||||
| Pan/Tilt Rotation | ±175°, -90° ~ +90° | ±175°, -90° ~ +90° | ±175°, -90° ~ +90° | ±170°, -30° ~ +90° | ±170°, -30° ~ +90° | ±170°, -30° ~ +90° |
| Pan Control Speed | 0.1 ~ 80°/s | 0.1 ~ 80°/s | 0.1 ~ 80°/s | 1.7 ~ 80°/s | 0.1 ~ 200°/s | 0.05° ~ 120°/s |
| Tilt Control Speed | 0.1 ~ 60°/s | 0.1 ~ 60°/s | 0.1 ~ 60°/s | 1.7 ~ 60°/s | 0.1 ~ 200°/s | 0.05° ~ 90°/s |
| Preset Number | 255 presets | 255 presets | 255 presets | 255 presets | 128 presets, Speed Adjustable | 256 presets |
| Integrated Tally Light | HALO tally and rear number tally system (RGB) | HALO tally and rear number tally system (RGB) | HALO tally and rear number tally system (RGB) | HALO tally and rear number tally system | HALO tally (RGB) | HALO tally and rear number tally system (RGB) |
| Pan/Tilt Drive System | - | - | - | - | Ultra-fine Drive | Ultra-fine Drive |
| Display | e-Ink 2.93” Display | e-Ink 2.93” Display | e-Ink 2.93” Display | e-Ink 2.16” Display | 2x e-Ink 2.93” Display | 2x e-Ink 3.7” Display |
| Quietness | - | - | - | - | Max 28dB at full speed pan | NC 50 (with a sound pressure level corresponding to the 500Hz - 1kHz frequency band being 49 - 51 dB) |
| I/O INTERFACE | ||||||
| Video Output Interfaces | HDMI, USB-C UVC 1.1, Network | HDMI, USB-C UVC 1.1, Network | HDMI, USB-C UVC 1.1, Network | 3G-SDI, HDMI, USB-C UVC, Network | 12G-SDI, HDMI 2.0, HDMI 1.4, USB-C UVC 1.1, 1Gb Network | 12G-SDI, 3G SDI x 2, HDMI 2.0, USB-C, 1Gb RJ45, 12G-SDI SFP+ Cage (Ethernet), SFP Cage (Ethernet) |
| Video Compression Format | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265, SpeedHQ |
| Network Interfaces | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE 802.11ac | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE 802.11ac | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE 802.11ac | 1Gbps adaptive Ethernet port; PoE IEEE 802.3at, WiFi 6 2x2 MIMO (Optional Base station) | 1GbE adaptive Ethernet port; POE+ IEEE 802.3at | 1x 1GbE Adaptive Ethernet port, PoE++, 1x SFP+ Cage (Ethernet) |
| Encoder Network Protocols | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | High-Bandwidth NDI® (SpeedHQ), NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP |
| HDMI Decoder Network Protocols | NDI®|HX2, NDI®|HX3 | NDI®|HX2, NDI®|HX3 | NDI®|HX2, NDI®|HX3 | - | NDI®|HX2, NDI®|HX3 | NDI®|HX2, NDI®|HX3 |
| Control Interfaces | 10M/100M Ethernet, Wi-Fi IEEE 802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 10M/100M Ethernet, Wi-Fi IEEE 802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 10M/100M Ethernet, Wi-Fi IEEE 802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 1Gbps Ethernet, USB-C, RS-232 | 1GbE Ethernet, RS232 (input & output), RS422, TYPE-C(UVC1.1) | 1Gb Ethernet, SFP+, RS232 (input & output), RS422, TYPE-C (UVC) |
| Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI® | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI® | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI® | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI®, ONVIF | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI® | VISCA-IP, NDI®, VISCA Serial, Pelco-P, Pelco-D |
| Analogue Audio | - | - | - | 3.5mm TRS Mic In / Line In - 3.5mm TRS Line Out | 3.5mm Mic In / Line In (Stereo) | 2x Balanced Audio XLR |
| Digital Audio | Embedded with Main and Secondary HDMI, 12G-SDI, Network Video, USB (UVC) | Embedded with Main and Secondary HDMI, 12G-SDI, Network Video, USB (UVC) | ||||
| GENERAL PARAMETER | ||||||
| Enivronmental Operation | Internal | Internal | Internal | |||
| Input Voltage | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE 802.3at | DC 12V, POE+ IEEE 802.3at | DC-12V, PoE++ |
| Input Current (Max.) | 2A | 2A | 2A | 5A | 2A | 5A |
| Power Consumption (Max.) | 13W | 13W | 13W | - | 18W | <60W |
| Battery Capacity | - | - | - | 9450mAh | - | - |
| Battery Operating Time (Per Charge) |
- | - | - | Up to 6 Hours Run Time (Usage Dependent) | - | - |
| Working Temperature | -10ºC ~ +40ºC | -10ºC ~ +40ºC | -10ºC ~ +40ºC | 0ºC ~ +40ºC | 0ºC ~ +40ºC | 0ºC ~ +40ºC |
| Working Humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% |
| Dimension (W*H*D) | 171.6*192.6*171.6mm | 171.6*192.6*171.6mm | 171.6*192.6*171.6mm | 140.2*188.9*203.2mm | 185.7*171.9*200.90mm | 218.6*291.6*263.3mm |
| Net and Gross Weight | 1.35Kg | 1.35Kg | 1.43Kg | 2.19Kg | 2.31Kg | 4.02Kg |
| Price | $995 | $1195 | $1495 | $2195 | $2995 | $6995 |










