FULL NDI® CONVERTERS.
The World’s Best Full NDI® Encoders and Decoders.
Feature | MINI | PLAY | FLEX 4K IN | FLEX 4K OUT | FLEX 4K BP | 4K HDMI | 4K SDI | 4K QUAD |
---|---|---|---|---|---|---|---|---|
Price in USD | $529 | $149 | $429 | $429 | $429 | $949 | $1099 | $2099 |
SUPPORTED VIDEO FORMAT | ||||||||
UHD 2160p | - | 25, 29.97, 30, 50, 59.94, 60 | 25.00, 29.97, 30.00 | 23.98, 24.00, 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | ||||
HD 1080p | 25, 29.97, 30, 50, 59.94, 60 | 25, 29.97, 30, 50, 59.94, 60 | 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | 23.98, 24.00, 25.00, 29.97, 30.00, 50.00, 59.94, 60.00 | ||||
HD 1080i | 50, 59.94, 60 | - | 50.00, 59.94 | 50.00, 59.94 | ||||
HD 720p | 50, 59.94, 60 | 30, 50, 59.94, 60 | 50.00, 59.94, 60.00 | 50.00, 59.94, 60.00 | ||||
VIDEO I/O CONNECTIVITY | ||||||||
HDMI Input | ✔ 1.4a | - | ✔ 2.0 | - | ✔ 2.0 | ✔ 2.0 | - | - |
HDMI Output | ✔ 1.4a | ✔ 2.0 | - | ✔ 2.0 | - | ✔ 2.0 | ✔ 2.0 | ✔ * |
12G SDI Input | - | - | - | - | - | - | ✔ | - |
12G SDI Output | - | - | - | - | - | ✔ | ✔ | - |
12G SDI Selectable Input/Output* | - | - | - | - | - | - | - | 4 |
VIDEO CODEC SUPPORT | ||||||||
NDI (Full bandwidth i-frame compression) | ✔ | ✔ Up 1080p60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NDI® HX2 – UHD30p in h.264 NDI® HX 2 – UHD60p in HEVC NDI® HX3 – UHD30p in h.264 NDI® HX 3 – UHD60p in HEVC |
- | ✔ | - | - | - | - | - | - |
AUDIO INPUT | ||||||||
HDMI | 2Ch, 48kHz | - | 2Ch, 48kHz | - | 2Ch, 48kHz | 2Ch, 48kHz | - | - |
SDI | - | - | - | - | - | - | 2Ch, 48kHz | 2Ch, 48kHz |
3.5mm AUDIO | Microphone(BirdDog Comms) | - | Microphone/line input | Microphone(BirdDog Comms) | ||||
AUDIO OUTPUT | ||||||||
HDMI | 2Ch, 48kHz | 2Ch, 48kHz | - | 2Ch, 48kHz | - | 2Ch, 48kHz | ||
SDI | - | - | - | - | - | 2Ch, 48kHz | ||
3.5mm AUDIO | Headphones(BirdDog Comms) | Not Supported | Headphones/line output | Headphones(BirdDog Comms) | ||||
DISPLAY | ||||||||
Integrated 4-line OLED Status Display | - | - | - | - | - | ✔ | ✔ | ✔ |
TALLY | ||||||||
Onboard Bi-color Tally indicator | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Selectable Tally indicator on video loop outputs | - | - | - | - | - | ✔ | ✔ | ✔ |
NETWORK CONNECTIVITY | ||||||||
Ethernet RJ45 1000baseT w/integrated PoE (Power over Ethernet) |
✔ | ✔ NO PoE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Embedded Web configuration Panel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Open SFP+ Cage (10gb SFP+ Adapters sold separately) | - | - | - | - | - | ✔ | ✔ | ✔ |
PTZ CONTROL | ||||||||
2.5mm 4-pole RS232 (VISCA) | - | - | ✔ | ✔ | ✔ | - | - | - |
WEIGHTS & DIMENSIONS | ||||||||
Size | 105x113x24mm | 85x85x19mm | 107×63×31mm | 107×63×42.5mm | 135x85x25mm | |||
Weight | 200g | 97g | 140g | 150g | 260g | 260g | 320g | |
POWER | ||||||||
PoE (Power over Ethernet) | PoE 802.3af/at | - | PoE+ 802.3at | PoE+ 802.3at | ||||
DC Input | +5-18V DC 7w Max | USB-C 5vDC - 1.2a | DC 12v (30w max) | DC 12v/16w | ||||
DC Output | - | - | DC 12v (15w max) | - | DC 12v (15w max) | - | - | - |
NP style Battery Output | - | - | - | - | ✔ | - | - | - |
*Feature coming soon with free firmware update.